Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: Enactus
Brand Name: Enactus
Size: 25-140mm
Temperature: -20 ~ 180ºC
Speed: up to 20m/S
Application: Oil and gas industry, chemical industry, power industry, steel industry, pharmaceutical industry.
Pressure: 0-20bar
Packaging: Carton,outer package as request
Transportation: Ocean,Land,Air,Express,Express
Place of Origin: China
Supply Ability: 100000 Piece/Pieces per Month
HS Code: 8484200090
Port: shanghai,guangzhou,ningbo
Payment Type: L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union,D/A
Incoterm: FOB,CFR,CIF,EXW
EDM double cartridge Mechanical Seals offer several advantages over other types of seals. They provide a higher level of sealing performance, reducing the risk of leakage and downtime. They also have a longer service life, resulting in lower maintenance and replacement costs.Single Spring Mechanical Seals.
NO | Decription | Material | NO | Decription | Material |
1 | O-Ring | EPR/FKM/Aflas/Kalrez | 11 | O-Ring | EPR/FKM/Aflas/Kalrez |
2 | O-Ring | EPR/FKM/Aflas/Kalrez | 12 | O-Ring | EPR/FKM/Aflas/Kalrez |
3 | Shaft Sleeve | 316SS | 13 | Clamp Ring | 316SS |
4 | Spring | Alloy 276 | 14 | Anti-tamper Screw | 316SS |
5 | Inboard Rotary Face | Carbon/SSIC/TC | 15 | Setting Clip | Brass |
6 | Inboard Stationary Face | SSIC/TC | 16 | Clip Screw | 316SS |
7 | O-Ring | EPR/FKM/Aflas/Kalrez | 17 | Gland | 316SS |
8 | O-Ring | EPR/FKM/Aflas/Kalrez | 18 | Drive Screw | 316SS |
9 | Outboard Stationary Face | SSIC/TC | 19 | Spring | Alloy 276 |
10 | Outboard Rotary Face | Carbon/SSIC/TC | 20 | Gasket | AF1 |
φA | φB | C | φD | φDm | E | F | H |
24 | 110.0 | 60.5 | 38.0 | 56.0 | 31.1 | 51.0 | 13.2 |
25 | 110.0 | 60.5 | 39.4 | 56.0 | 31.1 | 51.0 | 13.2 |
28 | 110.0 | 60.5 | 42.6 | 58.0 | 31.1 | 51.0 | 13.2 |
30 | 110.0 | 63.5 | 44.0 | 61.5 | 31.1 | 51.0 | 13.2 |
32 | 110.0 | 63.5 | 46.0 | 61.5 | 31.1 | 51.0 | 13.2 |
33 | 110.0 | 63.5 | 47.0 | 61.5 | 31.1 | 51.0 | 13.2 |
35 | 110.0 | 67.0 | 49.0 | 65.0 | 31.1 | 51.0 | 13.2 |
38 | 127.0 | 72.0 | 55.8 | 70.0 | 29.1 | 56.3 | 14.2 |
40 | 127.0 | 72.0 | 55.8 | 70.0 | 29.1 | 56.3 | 14.2 |
43 | 127.0 | 72.0 | 59.0 | 71.0 | 29.1 | 56.3 | 14.2 |
45 | 133.0 | 77.0 | 62.2 | 75.0 | 29.1 | 56.3 | 14.2 |
48 | 133.0 | 77.0 | 65.4 | 75.0 | 29.1 | 56.3 | 14.2 |
50 | 133.0 | 77.0 | 65.4 | 75.0 | 29.1 | 56.3 | 14.2 |
53 | 139.0 | 86.0 | 68.5 | 83.0 | 31.3 | 56.3 | 14.2 |
55 | 146.0 | 94.0 | 71.7 | 92.0 | 31.3 | 56.3 | 17.5 |
58 | 146.0 | 94.0 | 74.9 | 92.0 | 31.3 | 56.3 | 17.5 |
60 | 155.0 | 100.0 | 78.1 | 92.0 | 31.3 | 56.3 | 17.5 |
63 | 178.0 | 109.5 | 84.1 | 108.0 | 28.1 | 63.8 | 17.5 |
65 | 178.0 | 109.5 | 87.3 | 108.0 | 28.1 | 63.8 | 17.5 |
70 | 178.0 | 109.5 | 90.5 | 108.0 | 28.1 | 63.8 | 17.5 |
75 | 190.5 | 125.0 | 96.8 | 124.0 | 28.1 | 63.8 | 17.5 |
80 | 190.5 | 125.0 | 100.0 | 124.0 | 28.1 | 63.8 | 17.5 |
85 | 203.0 | 135.0 | 106.4 | 133.0 | 28.1 | 63.8 | 17.5 |
90 | 216.0 | 150.0 | 112.7 | 146.0 | 28.1 | 63.8 | 20.0 |
95 | 216.0 | 150.0 | 119.1 | 146.0 | 28.1 | 63.8 | 20.0 |
100 | 229.0 | 168.0 | 122.2 | 165.0 | 28.1 | 63.8 | 20.0 |
Product Categories : Mechanical Seals > Double Cartridge Mechanical Seals
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.